Coffee Beanery Menu
***Items vary by store***
CB ORIGINALS
FRESH BREWED COFFEE Calories: 3 | 4 | 5 |
ICED COFFEE Calories: 2 | 3 | 4 |
COLD BREW Calories: 10 | 13 | 17 |
CAFE CARMEL® Calories: 194 | 250 | 308 |
MOCHA CREAM Calories: 149 | 211 | 303 |
ICED FUDGE RIPPLE® Calories: 160 | 228 | 355 |
CB HOT COCOA Calories: 236 | 304 | 385 |
ESPRESSO BASED BEVERAGES
WHITE CHOCOLATE MOCHA Calories: 203 | 319 | 489 |
CAFFE MOCHA Calories: 177 | 280 | 384 |
CARAMELATTE Calories: 209 | 309 | 411 |
CAPPUCCINO Calories: 82 | 122 | 148 |
CAFE LATTE Calories: 128 | 175 | 254 |
CAFE AMERICANO Calories: 5 | 5 | 10 |
ESPRESSO Calories: 6 | 11 |
BLENDED BEVERAGES
BLACK AND WHITE Calories: 410 | 593 | 730 |
CARAMEL CRUNCH SWIRL Calories: 432 | 646 | 814 |
MOCHA FRAPPALATTE Calories: 357 | 514 | 624 |
WHITE MOCHA FRAPPALATTE Calories: 423 | 613 | 746 |
CARAMEL FRAPPALATTE Calories 312 | 446 | 535 |
COFFEE FRAPPALATTE Calories: 318 | 454 | 544 |
FRUIT SMOOTHIES Calories: 326 | 435 | 652 |
CREME SMOOTHIES Calories 312 | 446 | 535 |
TEA
CHAI LATTE Calories: 302 | 468 | 604 |
ICED CHAI LATTE Calories: 108 | 207 | 360 |
BLENDED CHAI CHILLER Calories: 225 | 315 | 495 |
ICED TEA Calories: 0 | 0 | 0 |
SPECIALTY HOT TEA Calories: 0 | 0 | 0 |
BREAKFAST
BACON, EGG & CHEESE Calories: 520 |
HAM, EGG & CHEESE Calories: 477 |
SAUSAGE, EGG & CHEESE Calories: 580 |
BREAKFAST CLUB PANINI Calories: 370 |
PANINI
THE A-MAZING Turkey, Bacon, Muenster Cheese & Raspberry Spread on Cinnamon Raisin Bread. Calories: 363 |
CHICKEN BACON PITA Grilled Chicken, Bacon, Cheddar Cheese, & Your Choice of BBQ or Ranch on a Pita. Calories: 488-648 |
GROWN UP GRILLED CHEESE Cheddar, Muenster and Swiss Cheese on Sourdough Bread with a Garlic Butter Cheese Crust. Calories: 591 |
PB & J FUSION |
ROAST BEEF |
TURKEY CUCUMBER CLUB Turkey and Bacon with Swiss Cheese, Cucumber Slices & Dill Mayo Grilled on Wheat. Calories: 469 |
TURKEY MUENSTER MELT Turkey Breast, Melted Muenster Cheese, Apple Butter and Bacon Grilled on a Wrap. Calories: 315 |